Http%3A%2F%2Fbbs.1milf1dream.com%2Fforum.php Zoosext....

Generous Milflatinlover I Q Q 1 MILF Love Sex MILF Love Sex Sk Portal:%E7%89%B9%E8%89%B2%E5%85%A7%E5%AE%B9 MILF Love Sex Zoznam planétok 83751 – 84000 - pédia

Generous Milflatinlover I Q Q 1 MILF Love Sex MILF Love Sex Sk Portal:%E7%89%B9%E8%89%B2%E5%85%A7%E5%AE%B9 MILF Love Sex

Portal:%E7%89%B9%E8%89%B2%E5%85%A7%E5%AE%B9 r MILF d Portal:%E7%89%B9%E8%89%B2%E5%85%A7%E5%AE%B9 hsearch¡searchz Sex j Love ºsearch
Love owww.xmav.co.ccn Love m MILF psearchaDVDES402Ãsearchtk Generous 8xxxcamshow5 Sex 1 Portal:%E7%89%B9%E8%89%B2%E5%85%A7%E5%AE%B9 8 MILF 70
Zoznam planétok
83751-84000
Nasledujú:
Zoznam planétok 84001-84250



Planétka Abs.
mag.
Elementy dráhy Typ
obj.
Objavená
Číslo a meno Prov. ozn. a (AU) e i (°) P (roky) kedy kde kým
(83751) 2001 TX137 14,8 3,097 0,105 12,09 5,450 MBA 14. október 2001 Palomar NEAT
(83752) 2001 TY137 14,8 3,059 0,095 12,29 5,350 MBA 14. október 2001 Palomar NEAT
(83753) 2001 TX138 14,6 3,045 0,047 12,21 5,313 MBA 10. október 2001 Palomar NEAT
(83754) 2001 TJ139 14,5 3,009 0,095 9,38 5,218 MBA 10. október 2001 Palomar NEAT
(83755) 2001 TS139 14,0 3,134 0,084 10,82 5,548 MBA 10. október 2001 Palomar NEAT
(83756) 2001 TJ140 14,7 2,793 0,110 9,44 4,667 MBA 10. október 2001 Palomar NEAT
(83757) 2001 TX144 14,5 2,977 0,040 11,76 5,135 MBA 10. október 2001 Palomar NEAT
(83758) 2001 TW145 15,2 2,986 0,060 6,10 5,160 MBA 10. október 2001 Palomar NEAT
(83759) 2001 TC151 16,5 2,447 0,144 7,12 3,827 MBA 10. október 2001 Palomar NEAT
(83760) 2001 TC152 15,4 3,058 0,060 5,44 5,347 MBA 10. október 2001 Palomar NEAT
(83761) 2001 TE152 14,7 3,003 0,069 7,77 5,204 MBA 10. október 2001 Palomar NEAT
(83762) 2001 TH152 14,6 2,964 0,044 9,82 5,103 MBA 10. október 2001 Palomar NEAT
(83763) 2001 TW153 13,6 2,992 0,081 9,12 5,174 MBA 13. október 2001 Palomar NEAT
(83764) 2001 TA158 13,9 3,134 0,049 11,95 5,547 MBA 10. október 2001 Palomar NEAT
(83765) 2001 TP159 14,1 3,034 0,107 19,08 5,283 MBA 12. október 2001 Haleakala NEAT
(83766) 2001 TQ159 14,0 2,970 0,129 16,30 5,118 MBA 12. október 2001 Haleakala NEAT
(83767) 2001 TZ160 15,1 3,066 0,065 12,98 5,368 MBA 11. október 2001 Palomar NEAT
(83768) 2001 TR161 15,2 3,008 0,055 9,86 5,217 MBA 11. október 2001 Palomar NEAT
(83769) 2001 TU161 15,4 3,139 0,069 9,48 5,561 MBA 11. október 2001 Palomar NEAT
(83770) 2001 TB164 15,8 2,994 0,082 1,50 5,179 MBA 11. október 2001 Palomar NEAT
(83771) 2001 TL165 14,5 2,723 0,219 9,69 4,492 MBA 15. október 2001 Palomar NEAT
(83772) 2001 TW170 14,6 3,001 0,166 10,58 5,198 MBA 15. október 2001 Palomar NEAT
(83773) 2001 TN171 13,7 3,164 0,031 16,42 5,626 MBA 15. október 2001 Palomar NEAT
(83774) 2001 TS171 14,8 3,109 0,052 14,34 5,481 MBA 15. október 2001 Palomar NEAT
(83775) 2001 TB172 15,7 2,621 0,092 3,36 4,242 MBA 13. október 2001 Socorro LINEAR
(83776) 2001 TP174 13,8 3,024 0,103 10,95 5,259 MBA 15. október 2001 Socorro LINEAR
(83777) 2001 TE179 15,3 2,778 0,082 5,61 4,629 MBA 14. október 2001 Socorro LINEAR
(83778) 2001 TD195 13,8 3,063 0,026 12,09 5,360 MBA 15. október 2001 Palomar NEAT
(83779) 2001 TE198 15,6 2,640 0,119 7,76 4,288 MBA 11. október 2001 Socorro LINEAR
(83780) 2001 TC199 14,3 2,939 0,022 10,03 5,038 MBA 11. október 2001 Socorro LINEAR
(83781) 2001 TD199 14,2 3,058 0,091 9,98 5,346 MBA 11. október 2001 Socorro LINEAR
(83782) 2001 TL201 14,1 2,976 0,045 11,17 5,134 MBA 11. október 2001 Socorro LINEAR
(83783) 2001 TU201 14,8 3,061 0,083 11,73 5,356 MBA 11. október 2001 Socorro LINEAR
(83784) 2001 TY201 13,9 2,948 0,085 11,63 5,060 MBA 11. október 2001 Socorro LINEAR
(83785) 2001 TU202 15,1 2,943 0,090 9,51 5,047 MBA 11. október 2001 Socorro LINEAR
(83786) 2001 TT203 14,6 3,058 0,124 11,46 5,346 MBA 11. október 2001 Socorro LINEAR
(83787) 2001 TU203 14,4 2,940 0,100 11,06 5,040 MBA 11. október 2001 Socorro LINEAR
(83788) 2001 TV204 14,1 3,116 0,156 16,74 5,499 MBA 11. október 2001 Socorro LINEAR
(83789) 2001 TC205 14,9 3,169 0,080 10,54 5,640 MBA 11. október 2001 Socorro LINEAR
(83790) 2001 TH209 13,9 3,246 0,029 21,23 5,847 MBA 12. október 2001 Haleakala NEAT
(83791) 2001 TR210 15,5 2,624 0,129 9,01 4,249 MBA 13. október 2001 Anderson Mesa LONEOS
(83792) 2001 TS210 14,8 3,077 0,032 7,68 5,397 MBA 13. október 2001 Anderson Mesa LONEOS
(83793) 2001 TF211 14,6 3,004 0,073 7,51 5,206 MBA 13. október 2001 Palomar NEAT
(83794) 2001 TM211 14,9 3,081 0,052 8,38 5,408 MBA 13. október 2001 Palomar NEAT
(83795) 2001 TX211 16,1 2,611 0,122 3,62 4,218 MBA 13. október 2001 Socorro LINEAR
(83796) 2001 TC212 16,2 3,047 0,047 0,81 5,317 MBA 13. október 2001 Socorro LINEAR
(83797) 2001 TX212 14,5 3,106 0,024 13,33 5,474 MBA 13. október 2001 Palomar NEAT
(83798) 2001 TG214 14,4 3,038 0,060 9,71 5,295 MBA 13. október cGenerous Milflatinlover I Q Q 1 MILF Love Sex MILF Love Sex Sk Portal:%E7%89%B9%E8%89%B2%E5%85%A7%E5%AE%B9 MILF Love Sex Zoznam planétok 83751 – 84000 - pédiac x %C5%AE%BB%CA+julia+ann+%D6%DC%C4%EA y y MILF Love Sex MILF Love Sex MILF Love Sex lGenerous Milflatinlover I Q Q 1 MILF Love Sex MILF Love Sex Sk Portal:%E7%89%B9%E8%89%B2%E5%85%A7%E5%AE%B9 MILF Love Sex Zoznam planétok 83751 – 84000 - pédiap Sex8.cc@qmail.com %BD%DD%BF%CB%C2%DB%CC%B3%20%B7%D6%CF%ED%C4%E3%B5%C4%CA%C0%BD%E7 Popvee MILF Love Sex